The Rural Development Programme 2014-2020 LEADER Programme is rolled out by a consortium of the North Cork LAG and the three incumbent local development companies operating in the North Cork Council division namely; Avondhu-Blackwater Partnership CLG, Ballyhoura Development CLG and IRD Duhallow CLG.
The LEADER programme 2014-2020 is co-financed by the European Agricultural Fund for Rural Development, an initiative to support rural development projects initiated at the local level in order to revitalise rural areas and create jobs.
Overseen by the Department of Rural & Community Development, funding to the value of €13.93M was allocated to Cork County over the five year period with the LEADER Programme launched on 1st December, 2016.
In North Cork three Local Development Companies known as Implementing Partners work in partnership with Cork County Council with the programme being rolled out by a consortium of the North Cork LAG and the Local Development Companies, namely; Avondhu/Blackwater Partnership CLG, Ballyhoura Development CLG and IRD Duhallow CLG.
Decisions on LEADER funding are made at a local level by the three Local Action Groups which are sub-groups of our Local Community Development Committees (LCDCs) in North Cork.
The LEADER Programme supports local and community projects across a diverse range of themes including; Rural tourism, enterprise development, rural towns, access to broadband, basic services targeted at hard-to-reach communities, rural youth, protection and sustainable use of water resources, protection and improvement of local biodiversity, and development of renewable energy.
Cork County Councils original allocation was €13.938,823M, this was topped up by €500k for the North Cork LAG in 2019 when this LAG was one of the top ten highest performing of 29 Local Action Groups who are responsible for delivering the rural development programme across the country. The selection process was based on an assessment of the level of funding each LAG had approved for projects and the level of funding actually drawn down in respect of those projects as at 20th September, 2019.
The three LAGs in Cork County have the project budget of €10.747M spent as of 31st December, 2020, this equates to a total of 249 projects countywide.
Use the tool below to search what grants have been allocated to groups in your area.
(Updated as 11th March 2021)
LAG / IP | Project Ref ID | Promoter Name | Project Name | Theme | Sub Theme | Total Project Cost | Leader Grant Amount | Claims Paid – Stage 12 |
---|---|---|---|---|---|---|---|---|
Avondhu | 05LDRABP108970 | Coolagown Development Group | Feasibility Study Youth and Community Social Enterprise Space | Social Inclusion | 6.Rural Youth | €4,305.00 | €3,874.50 | €3,874.50 |
Avondhu | 05LDRABP109053 | Avondhu Blackwater Partnership CLG | Village and Environmental Design Plans | Rural Environment | 8.Local Biodiversity | €22,000.00 | €19,800.00 | €9,900.00 |
Avondhu | 05LDRABP110246 | Watergrasshill Community Association | Watergrasshill Arts Centre Audio Visual Project | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €13,300.52 | €9,975.39 | €9,975.39 |
Avondhu | 05LDRABP107222 | Kilshannig Community Development Association | Upgrading of facilities at Kilshannig Community Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €29,937.50 | €22,153.74 | €22,153.74 |
Avondhu | 05LDRABP109458 | Ballyhooly Tennis Club | Tennis Court re-surfacing | Social Inclusion | 6.Rural Youth | €30,913.72 | €23,185.29 | €23,185.28 |
Avondhu | 05LDRABP110245 | Kilworth Sports Compex | Car Park Surfacing and Upgrade | Social Inclusion | 5.Basic Services for hard to reach communities | €53,560.65 | €40,170.48 | €24,102.28 |
Avondhu | 05LDRABP101587 | Glanworth Community Council | Development of Community Facilities – MUGA/ Tennis Courts and Astroturf 5 a side pitch. | Social Inclusion | 5.Basic Services for hard to reach communities | €43,750.00 | €32,812.50 | €32,812.50 |
Avondhu | 05LDRABP101582 | Mourneabbey Community Council | Development of Community Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €49,500.19 | €37,125.14 | €37,125.14 |
Avondhu | 05LDRABP101941 | Rathcormac Game and Wildlife Club | Development of Corrin Nature Reserve | Social Inclusion | 5.Basic Services for hard to reach communities | €49,886.51 | €37,414.88 | €37,414.87 |
Avondhu | 05LDRABP102009 | Conna Community Council | New Roof on Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €52,278.10 | €39,208.57 | €39,208.50 |
Avondhu | 05LDRABP108190 | Mourneabbey Community Council | Mourneabbey Complex Walkway Extension and Tarmac Completion | Social Inclusion | 5.Basic Services for hard to reach communities | €54,934.00 | €41,200.50 | €41,200.50 |
Avondhu | 05LDRABP101954 | Dromahane Community Park Group | Dromahane Community Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €129,827.03 | €97,370.27 | €97,370.26 |
Avondhu | 05LDRABP102051 | Castletownroche Community Council | Community Memorial Garden | Social Inclusion | 5.Basic Services for hard to reach communities | €138,510.52 | €103,882.89 | €103,882.89 |
Avondhu | 05LDRABP101955 | Norma Dinneen Limited (Trading as Bo Rua Farm) | Construction Of and commissioning of a Cheese Dairy at Bo Rua Farm | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €299,995.89 | €149,997.94 | €149,997.94 |
Avondhu | 05LDRABP101942 | Rathcormac Community Council | Rathcormac Communty Amenity Park Phase 1 | Social Inclusion | 5.Basic Services for hard to reach communities | €406,239.20 | €150,000.00 | €149,999.98 |
Avondhu | 05LDRABP108146 | Peter Fell | Competition and Training Arena at Ballindenisk | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €304,699.83 | €152,349.91 | €152,349.91 |
Avondhu | 05LDRABP110433 | ReproDoc Ltd | Research into sustainable farming: | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €15,750.00 | €11,812.50 | |
Avondhu | 05LDRABP110434 | Rathcormac Community Council | Rathcormac Recreation Field Phase Two | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €256,098.22 | €171,793.30 | |
Avondhu | 05LDRABP113728 | Kilworth Community Sports Company Limited bu Guarantee | Kilworth Community Astro Turf Entrance, Driveway and Carpark Project | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €176,964.55 | €132,723.39 | |
Avondhu | 05LDRABP111438 | Mallow United AFC CLG | St. Gobnaits Football Development | Social Inclusion | 5.Basic Services for hard to reach communities | €73,650.15 | €55,237.61 | |
Avondhu | 05LDRABP111615 | Mourneabbey Community Council | Tarmac of Community Centre Car Park no.2, serving ball wall alley and commnity dressing rooms | Social Inclusion | 5.Basic Services for hard to reach communities | €63,821.05 | €47,865.78 | |
Avondhu | 05LDRABP111620 | Board of Management Analeentha National School | Community Astro Turf Development | Social Inclusion | 5.Basic Services for hard to reach communities | €49,560.00 | €37,170.00 | |
Avondhu | 05LDRABP114545 | Mourneabbey Community Council | Drainage and Chipping of Astroturf Carpark | Social Inclusion | 5.Basic Services for hard to reach communities | €11,500.00 | €7,272.00 | |
Avondhu | 05LDRABP114070 | Avondhu Blackwater Partnership CLG | Glanworth Heritage Feasibility Study | Social Inclusion | 5.Basic Services for hard to reach communities | €7,139.00 | €6,425.10 | |
Avondhu | 05LDRABP114043 | Buttevant Munitir Community Council CLG | Digital Hub Feasiblity Study | Social Inclusion | 5.Basic Services for hard to reach communities | €10,000.00 | €9,000.00 | |
Avondhu | 05LDRABP113387 | Mourneabbey Community Council | Mourneabbey Community Astroturf pitch new 3rd Bay | Social Inclusion | 5.Basic Services for hard to reach communities | €49,750.00 | €37,312.50 | |
Avondhu | 05LDRABP106586 | Castlelyons Community Centre | Renovation of Castlelyons Community Centre | Social Inclusion | 6.Rural Youth | €239,308.14 | €179,481.10 | |
Avondhu | 05LDRABP107416 | Lombardstown Tennis Club | Construction of Lombardstown Tennis Club | Social Inclusion | 6.Rural Youth | €77,262.00 | €47,398.90 | |
Avondhu | 05LDRABP113273 | Avondhu Blackwater Partnership CLG | Glenabo River Catchment Feasibility Study | Rural Environment | 7.Water Resources | €24,993.60 | €22,494.24 | |
Avondhu | 05LDRABP114528 | Buttevant Munitir Community Council CLG | Buttevant Energy Community – Feasibility Study | Rural Environment | 9.Renewable Energy | €15,500.00 | €13,950.00 | |
Ballyhoura | 05LDRBDL108113 | The Donkey Sanctuary Ireland CLG | Enhancing and Improving the Outdoor visitor experience at the Donkey Sanctuary | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €19,732.20 | €14,799.15 | €3,431.41 |
Ballyhoura | 05LDRBDL104771 | Milford Area Community Council CLG | Renovation of Milford Community Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €8,739.55 | €6,554.66 | €5,384.19 |
Ballyhoura | 05LDRBDL111436 | Ballyhoura Development CLG | Community Heritage Training Project: Homesteads and Headstones of the Peter Robinson Settlers | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €25,000.00 | €25,000.00 | €6,250.00 |
Ballyhoura | 05LDRBDL111808 | Kildorrery Community Development CLG | Refurbishment of Old Creamery Store Building into Community Venue – Technical Assistance | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €8,500.00 | €7,650.00 | €7,650.00 |
Ballyhoura | 05LDRBDL105406 | Kildorrery Community Development CLG | Feasibility Study to determine the benefits and implications involved in the renovation and developm | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €9,840.00 | €8,856.00 | €8,025.75 |
Ballyhoura | 05LDRBDL104544 | Newtownshandrum Community Association | The Upgrading of Heating in Newtownshandrum's Community Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €11,118.00 | €8,338.50 | €8,338.50 |
Ballyhoura | 05LDRBDL104844 | Ballyhoura Development CLG | Community Socio Economic Planning for Communities that have demonstrated less capacity in participa | Social Inclusion | 5.Basic Services for hard to reach communities | €20,987.00 | €18,888.30 | €18,888.30 |
Ballyhoura | 05LDRBDL104824 | Mitchelstown Community Forum CLG | Mitchelstown Healthy Towns – Capacity Building Training | Social Inclusion | 5.Basic Services for hard to reach communities | €21,934.80 | €21,934.80 | €19,560.00 |
Ballyhoura | 05LDRBDL110554 | Mitchelstown Community Centre Clg | Purchase of Lighting Equipment for Sports Hall converted to theatre/entertainment centre | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €27,920.69 | €20,940.51 | €20,940.51 |
Ballyhoura | 05LDRBDL104737 | Mitchelstown Community Centre Clg | Indoor climbing wall | Social Inclusion | 6.Rural Youth | €57,692.95 | €43,269.71 | €43,269.71 |
Ballyhoura | 05LDRBDL104765 | Mitchelstown Tennis Club | Community & Sports Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €301,248.00 | €200,000.00 | €123,249.82 |
Ballyhoura | 05LDRBDL104665 | Mitchelstown Community Centre Clg | Conversion of sports hall for community events | Social Inclusion | 6.Rural Youth | €252,592.20 | €189,444.15 | €189,444.15 |
Ballyhoura | 05LDRBDL113852 | Kildorrery Community Development CLG | Refurbishment of Old Creamery Store Building into Community Venue | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €119,341.14 | €77,073.57 | |
Ballyhoura | 05LDRBDL112948 | Milford GAA | Upgrade of walk way | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €49,199.99 | €36,899.99 | |
Ballyhoura | 05LDRBDL112732 | Mitchelstown Community Centre Clg | Purchase of Curtain and other similar Equipment for the Sports Hall | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €126,915.21 | €95,186.40 | |
Ballyhoura | 05LDRBDL111472 | Mitchelstown Community Council Ltd | Forrest Hall Kitchen | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €7,290.10 | €5,467.57 | |
Ballyhoura | 05LDRBDL112639 | Chaleville Incubation Units CLG T/A E-Charleville | E-Charleville Facility Upgrade | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €10,184.85 | €7,638.63 | |
Ballyhoura | 05LDRBDL104838 | Ballyhoura Development CLG | Ballyhoura Tidy Towns Support Initiative | Rural Environment | 8.Local Biodiversity | €5,324.00 | €4,791.60 | |
Ballyhoura | 05LDRBDL112815 | Charleville Community Care and Garden Services CLG | Facilities Upgrade to Improve Energy Efficiency | Rural Environment | 9.Renewable Energy | €24,760.82 | €18,570.61 | |
IRD Duhallow | 05LDRIRD107083 | Baby Sensory Cork | Class Development | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €2,789.55 | €1,394.77 | €1,151.02 |
IRD Duhallow | 05LDRIRD109932 | Aubane Social Club | Aubane Social Club Information Technology Equipment | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €1,679.00 | €1,259.25 | €1,259.25 |
IRD Duhallow | 05LDRIRD104407 | Millstreet & District Housing Association Ltd | Millstreet Daycare Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €2,961.96 | €2,665.00 | €2,665.00 |
IRD Duhallow | 05LDRIRD106805 | John Pigott | Pigotts Jewellery & Giftware Engraving | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €5,389.00 | €2,694.50 | €2,694.50 |
IRD Duhallow | 05LDRIRD110167 | IRD Duhallow CLG | Publication of a Living Landscape | Rural Environment | 8.Local Biodiversity | €10,039.50 | €7,529.62 | €6,787.50 |
IRD Duhallow | 05LDRIRD103132 | IRD Duhallow CLG | History, Heritage and Genealogy Training | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €7,800.00 | €7,800.00 | €7,800.00 |
IRD Duhallow | 05LDRIRD102616 | Kilbrin Community Council | Refurbishment of Kilbrin Community Centre | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €11,300.01 | €8,475.00 | €8,475.00 |
IRD Duhallow | 05LDRIRD102626 | Daniel P Buckley Wool Merchants Ltd | Daniel P Buckley | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €25,660.00 | €10,000.00 | €10,000.00 |
IRD Duhallow | 05LDRIRD102598 | Araglen Development Association | Glouneen River Walk Footbridge | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €13,733.50 | €10,300.12 | €10,300.12 |
IRD Duhallow | 05LDRIRD109108 | Rockchapel Community Centre | Rockchapel Community Centre upgrading | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €14,060.69 | €10,545.51 | €10,545.50 |
IRD Duhallow | 05LDRIRD102625 | Boherbue Community Sports Centre CLG | Refurbishment of Boherbue Community Sports Centre & Construction of Indoor Sports Wall | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €16,498.03 | €12,373.52 | €12,373.52 |
IRD Duhallow | 05LDRIRD107120 | Hickey Metering Ltd | Hickey Metering Ltd | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €25,000.00 | €12,500.00 | €12,500.00 |
IRD Duhallow | 05LDRIRD107364 | Kanturk AFC | Kanturk AFC Boundary & Security Fencing | Social Inclusion | 6.Rural Youth | €24,221.47 | €18,166.10 | €18,166.10 |
IRD Duhallow | 05LDRIRD103140 | Maritime Tourism Ltd | Ballyhass Lakes – Enhancement of facilities ande Equipment | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €80,024.80 | €40,012.40 | €19,787.40 |
IRD Duhallow | 05LDRIRD103141 | Tom Dennehy | Self Catering Millstreet | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €43,552.79 | €20,000.00 | €20,000.00 |
IRD Duhallow | 05LDRIRD110209 | Knocknagree Community Group | Knocknagree Community Development Plan | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €32,287.50 | €27,673.12 | €20,082.78 |
IRD Duhallow | 05LDRIRD107863 | Banteer Old School Heritage & Drama Trust Clg | Glen Theatre Lighting, Seating and Equipment | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €36,803.70 | €21,000.00 | €20,721.94 |
IRD Duhallow | 05LDRIRD103093 | Boherbue Parish Hall Committee | Repair of roof of Boherbue Parish Hall | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €30,418.00 | €22,813.00 | €22,813.00 |
IRD Duhallow | 05LDRIRD103793 | Kilguilkey House Ltd | Stabling for Kilguilkey House Equestrian | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €50,000.00 | €25,000.00 | €25,000.00 |
IRD Duhallow | 05LDRIRD109109 | Bweeng Community Hall and Grounds | Bweeng Hall Roof | Social Inclusion | 5.Basic Services for hard to reach communities | €85,437.13 | €44,786.14 | €26,586.67 |
IRD Duhallow | 05LDRIRD104754 | Michael Winters | All Weather Gallops | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €113,477.30 | €40,000.00 | €29,934.94 |
IRD Duhallow | 05LDRIRD102617 | Cromur Engineering Ltd | Cromur Engineering | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €79,990.00 | €30,000.00 | €30,000.00 |
IRD Duhallow | 05LDRIRD103113 | Lyre Community, Culture, Sport and Leisure Association Ltd | Lyre Community Park & Leisure Area | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €47,670.00 | €35,752.00 | €35,752.00 |
IRD Duhallow | 05LDRIRD103101 | Rockchapel Community Council | Rockchapel Playground Development | Social Inclusion | 5.Basic Services for hard to reach communities | €48,580.27 | €36,435.20 | €36,435.20 |
IRD Duhallow | 05LDRIRD109107 | Kanturk Rugby Football Club | Repair of KRFC Driveway & Carpark | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €49,372.50 | €37,029.37 | €37,029.37 |
IRD Duhallow | 05LDRIRD102615 | Tullylease Playground Committee | Tullylease Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €49,472.86 | €37,104.64 | €37,104.64 |
IRD Duhallow | 05LDRIRD102631 | Kanturk Co-op Mart | Kanturk Mart Car Park | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €112,191.30 | €40,000.00 | €39,999.99 |
IRD Duhallow | 05LDRIRD103091 | Boherbue Community Development Association | Footpath to Boherbue Graveyard | Social Inclusion | 5.Basic Services for hard to reach communities | €53,333.33 | €39,999.99 | €39,999.99 |
IRD Duhallow | 05LDRIRD103094 | Freemount Community Development | Surfacing of Freemount Community Centre Car Park | Social Inclusion | 6.Rural Youth | €57,123.00 | €42,842.00 | €42,842.00 |
IRD Duhallow | 05LDRIRD105341 | Newmarket Pitch and Putt | Upgrading and Development of Newmarket Pitch and Putt | Social Inclusion | 6.Rural Youth | €64,554.78 | €48,416.08 | €48,266.06 |
IRD Duhallow | 05LDRIRD108846 | Van Halen Ltd | Purchase a CNC Plasma Cutter | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €110,000.00 | €55,000.00 | €55,000.00 |
IRD Duhallow | 05LDRIRD109605 | Millstreet Town Park Committee | Refurbishment of Millstreet Playground | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €119,998.84 | €55,431.66 | €55,431.66 |
IRD Duhallow | 05LDRIRD113938 | IRD Duhallow CLG | Duhallow Trails App | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €29,120.00 | €21,840.00 | |
IRD Duhallow | 05LDRIRD113758 | Kiskeam Development Association | Kiskeam Walking Trail | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €33,000.00 | €24,750.00 | |
IRD Duhallow | 05LDRIRD112682 | Millstreet Pipe Band | Millstreet Pipe Band Uniforms and Equipment | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €38,948.89 | €25,000.00 | |
IRD Duhallow | 05LDRIRD112523 | Dromtariffe GAA | Dromtarriffe Through the Years | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €50,000.00 | €5,000.00 | |
IRD Duhallow | 05LDRIRD103128 | IRD Duhallow CLG | Training in the planning, recording and publication of community led heritage and historical stories | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €12,850.00 | €12,850.00 | |
IRD Duhallow | 05LDRIRD113606 | John Guerin T/A Guerin Auto Body Repairs | Wheel Lathe for Alloy Wheel Refurbishment | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €29,940.00 | €14,970.00 | |
IRD Duhallow | 05LDRIRD107122 | Kanturk CVRT Centre Limited | Kanturk CVRT Centre Ltd | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €177,493.92 | €88,746.96 | |
IRD Duhallow | 05LDRIRD103144 | IRD Duhallow CLG | The Provision of a Suite of Start Your Own Business Training Programmes | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €5,550.00 | €5,550.00 | |
IRD Duhallow | 05LDRIRD114575 | Newmarket Community Development Association | Floodlighting of Newmarket Tennis Courts | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €47,500.00 | €35,125.00 | |
IRD Duhallow | 05LDRIRD114453 | Newmarket GAA | Newmarket GAA Walkway | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €46,818.75 | €35,114.06 | |
IRD Duhallow | 05LDRIRD114548 | Banteer Community Sportsfield CLG | Banteer Community Sportsfield Hub | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €10,292.81 | €7,719.60 | |
IRD Duhallow | 05LDRIRD114412 | Kilbrin Community Council | Kilbrin Community Hub | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €10,948.02 | €9,853.21 | |
IRD Duhallow | 05LDRIRD113262 | IRD Duhallow CLG | Upgrade of Computer Lab | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €13,489.59 | €10,000.00 | |
IRD Duhallow | 05LDRIRD110707 | Laharn Community Action Ltd | Laharn 4.Broadband Connection Point | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €2,765.86 | €2,074.39 | |
IRD Duhallow | 05LDRIRD113939 | IRD Duhallow CLG | Community Training Equipment | Social Inclusion | 5.Basic Services for hard to reach communities | €29,342.50 | €26,408.25 | |
IRD Duhallow | 05LDRIRD113716 | IRD Duhallow CLG | Community Gardens Lawnmower | Social Inclusion | 5.Basic Services for hard to reach communities | €15,990.00 | €14,391.00 | |
IRD Duhallow | 05LDRIRD113490 | Millstreet Town Park Committee | Millstreet Town Park | Social Inclusion | 5.Basic Services for hard to reach communities | €33,153.93 | €15,000.00 | |
IRD Duhallow | 05LDRIRD112681 | Kilbrin Community Council | Upgrades and Equpment for Kilbrin Community and sports Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €34,617.07 | €25,962.80 | |
IRD Duhallow | 05LDRIRD112362 | Banteer Community Sportsfield CLG | Banteer Community Sportsfield Carpark | Social Inclusion | 5.Basic Services for hard to reach communities | €83,454.00 | €62,590.00 | |
IRD Duhallow | 05LDRIRD112105 | Kanturk & District Community Council | Kanturk Playground Refurbishment Project | Social Inclusion | 5.Basic Services for hard to reach communities | €97,615.11 | €57,615.11 | |
IRD Duhallow | 05LDRIRD103100 | Cullen Pipe Band | Cullen Pipe Band Tuition Programme | Social Inclusion | 5.Basic Services for hard to reach communities | €4,755.89 | €4,755.89 | |
IRD Duhallow | 05LDRIRD102612 | Kiskeam Development Association | Kiskeam Community Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €124,314.43 | €57,200.00 | |
IRD Duhallow | 05LDRIRD105339 | IRD Duhallow CLG | Duhallow Youth Research Project | Social Inclusion | 6.Rural Youth | €14,053.00 | €12,647.00 | |
IRD Duhallow | 05LDRIRD103096 | Freemount Community Development | Freemount Youth Space | Social Inclusion | 6.Rural Youth | €51,745.80 | €38,809.35 | |
IRD Duhallow | 05LDRIRD113940 | IRD Duhallow CLG | Water Biodiversity Training Programme For Duhallow Communities | Rural Environment | 7.Water Resources | €35,481.33 | €35,481.33 | |
IRD Duhallow | 05LDRIRD110212 | IRD Duhallow CLG | Feasibility Study on the Allow, Dalua & Glen Rivers | Rural Environment | 7.Water Resources | €5,078.14 | €4,570.32 | |
IRD Duhallow | 05LDRIRD113219 | IRD Duhallow CLG | Barn Owl Biodiversity Monitoring and Awareness | Rural Environment | 8.Local Biodiversity | €25,870.00 | €23,283.00 | |
IRD Duhallow | 05LDRIRD113076 | IRD Duhallow CLG | Biodiversity Training Plan | Rural Environment | 8.Local Biodiversity | €17,189.10 | €17,189.10 | |
IRD Duhallow | 05LDRIRD111651 | Boherbue Community Development Association | Boherbue Bio Diversity/ Wild Flower Garden | Rural Environment | 8.Local Biodiversity | €11,711.00 | €8,700.00 | |
IRD Duhallow | 05LDRIRD110175 | IRD Duhallow CLG | Duhallow Bog Feasibility Study | Rural Environment | 8.Local Biodiversity | €10,240.56 | €9,216.50 | |
IRD Duhallow | 05LDRIRD106189 | IRD Duhallow CLG | Duhallow Swift Boxes | Rural Environment | 8.Local Biodiversity | €25,720.81 | €19,033.40 | |
IRD Duhallow | 05LDRIRD114458 | IRD Duhallow CLG | Feasibility study into Duhallow Anaerobic Digester Hub | Rural Environment | 9.Renewable Energy | €27,240.00 | €24,516.00 | |
IRD Duhallow | 05LDRIRD112361 | Banteer Community Sportsfield CLG | Banteer Community Sportsfield 9.Renewable Energy Project | Rural Environment | 9.Renewable Energy | €23,823.00 | €17,867.25 |
LEADER Project Gallery
Browse some of the excellent projects that have been supported by the North Cork LAG and the LEADER Programme.